Jeder der hier gelisteten Rohlinge wurde kurz nach dem Brennen gescannt. Gebrannt und getestet wurde mit einem LiteOn LTR-40125W@48125W (Firmware siehe Tabelle). Getestet wurde mit CD Doctor bei 8X.
Legende | |
---|---|
Rot: | C1 Average > 10 || C2-Fehler!=0 |
Gelb: | 10 > C1 Average > 5 |
Grün: | 1 > C1 Average |
Braun: | SmartBurn griff ein |
Wenn die Geschwindigkeit durch SmartBurn gedrosselt wurde, ist die Zelle mit der Geschwindigkeit markiert (siehe Legende). Der Wert in Klammern entspricht dann der gewünschten Geschwindigkeit, der Wert vor den Klammern gibt an, welche Geschwindigkeit der Brenner für passend hielt.
Bei den Rohlingen von FUJI sperrt SmartBurn Geschwindigkeiten über 32X im Voraus. Um höhere Geschwindigkeiten zu erreichen wurde es deshalb deaktiviert. Die Ergebnisse zeigen, dass es zur Sperrung keinen Grund gibt, die Werte werden daher bei der Statistik mit berücksichtigt, die Zellen nicht markiert.
Bei den Rohlingen von Prodye griff SmartBurn erst im laufenden Brennvorgang ein, die Deaktivierung erbrachte einen Coaster, wurde daher unterlassen.
Wenn als Rohlingname nur eine Firma angegeben ist, habe ich mit hoher Wahrscheinlichkeit die Ergänzung CD-R 80 unterschlagen. Diese Seite ist schon so viel zu groß.
Die Farbräume wurden willkürlich gewählt. Es ist natürlich davon auszugehen, dass Rohlinge bei denen keine C2-Fehler gemeldet werden, noch gut lesbar sind. Grüne Markierungen sind jedoch trotzdem ein Zeichen von Harmonie zwischen Rohling und Brenner, bzw. von Qualität, und damit erstrebenswert.
Wie bei allen C1/C2-Tests sollte klar sein, dass die Ergebnisse nicht nur von den Rohlingen, sondern auch von dem Brenner und seiner Firmware abhängen.
Die Ergebnisse sind also nicht allgemein gültig, starke Schwankungen in den Ergebnissen sind jedoch wohl weniger dem Brenner zuzuschreiben, was die Ergebnisse wieder für Besitzer anderer Brenner interessant macht.
Bei CDs größer 90 Minuten bricht CD Doctor den Scan ab, bevor das Ende erreicht ist. Ich habe trotzdem die CD-Doctor-Ergebnisse behalten, da sich der Fehler-Durchschnitt laut kprobe kaum verändert.
Rohlinge bei denen die Fehlerzahl im überbrannten Bereich stark ansteigt, werden bei der Statistik nicht berücksichtigt.
Rohlingname | ATIP | Hersteller | Freigabe | Gewählt | C1 Min | C1 Max | C1 Average | C2 Min | C2 Max | C2 Average | Firmware | Scan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer | 97m 22s 67f | Acer Media Technology. Inc. | 48X | 48X | 0 | 15 | 1.047 | 0 | 0 | 0 | VS0D | Scan |
BENQ Gold | 97m 22s 67f | Acer Media Technology. Inc. | 48X | 4X | 0 | 27 | 3.634 | 0 | 0 | 0 | VS0D | Scan |
BENQ Gold | 97m 22s 67f | Acer Media Technology. Inc. | 48X | 8X | 0 | 26 | 3.237 | 0 | 0 | 0 | VS0D | Scan |
BENQ Gold | 97m 22s 67f | Acer Media Technology. Inc. | 48X | 16X | 0 | 24 | 3.322 | 0 | 0 | 0 | VS0D | Scan |
BENQ Gold | 97m 22s 67f | Acer Media Technology. Inc. | 48X | 32X | 0 | 22 | 3.372 | 0 | 0 | 0 | VS0D | Scan |
BENQ Gold | 97m 22s 67f | Acer Media Technology. Inc. | 48X | 32X | 0 | 25 | 3.709 | 0 | 0 | 0 | VS0D | Scan |
BENQ Gold | 97m 22s 67f | Acer Media Technology. Inc. | 48X | 40X | 0 | 21 | 2.788 | 0 | 0 | 0 | VS0D | Scan |
BENQ Gold | 97m 22s 67f | Acer Media Technology. Inc. | 48X | 40X | 0 | 23 | 2.931 | 0 | 0 | 0 | VS0D | Scan |
BENQ Gold | 97m 22s 67f | Acer Media Technology. Inc. | 48X | 40X | 0 | 23 | 2.945 | 0 | 0 | 0 | VS0D | Scan |
BENQ Gold | 97m 22s 67f | Acer Media Technology. Inc. | 48X | 48X | 0 | 21 | 2.810 | 0 | 0 | 0 | VS0D | Scan |
BENQ Gold | 97m 22s 67f | Acer Media Technology. Inc. | 48X | 48X | 0 | 21 | 3.291 | 0 | 0 | 0 | VS0D | Scan |
Black Edition | 97m 32s 19f | Prodisc Technology Inc. | ? | 24X | 0 | 38 | 2.196 | 0 | 0 | 0 | VS0D | Scan |
Black Edition | 97m 32s 19f | Prodisc Technology Inc. | ? | 24X (48X) | 0 | 24 | 2.031 | 0 | 55 | 0.022 | VS0D | Scan |
Black Edition | 97m 32s 19f | Prodisc Technology Inc. | ? | 24X (48X) | 0 | 53 | 4.083 | 0 | 0 | 0 | VS0D | Scan |
Black Edition | 97m 32s 19f | Prodisc Technology Inc. | ? | 40X (48X) | 0 | 22 | 2.300 | 0 | 0 | 0 | VS0D | Scan |
Diamond Edition | 97m 27s 18f | Plasmon Data systems Ltd. | ? | 24X | 0 | 26 | 3.911 | 0 | 0 | 0 | VS0D | Scan |
Diamond Edition | 97m 27s 18f | Plasmon Data systems Ltd. | ? | 40X | 0 | 29 | 2.380 | 0 | 0 | 0 | VS0D | Scan |
Diamond Edition | 97m 27s 18f | Plasmon Data systems Ltd. | ? | 48X | 0 | 34 | 5.245 | 0 | 0 | 0 | VS0D | Scan |
Diamond Edition | 97m 27s 18f | Plasmon Data systems Ltd. | ? | 48X | 0 | 40 | 5.630 | 0 | 0 | 0 | VS0D | Scan |
Diamond Edition | 97m 27s 18f | Plasmon Data systems Ltd. | ? | 40X (48X) | 0 | 333 | 11.541 | 0 | 930 | 18.888 | VS0D | Scan |
Feurio! Edition 2 | 97m 27s 18f | Plasmon Data systems Ltd. | MultiSpeed | 16X | 0 | 59 | 13.634 | 0 | 0 | 0 | VS0D | Scan |
Feurio! Edition 2 | 97m 27s 18f | Plasmon Data systems Ltd. | MultiSpeed | 24X | 0 | 53 | 15.170 | 0 | 0 | 0 | VS0B | Scan |
Feurio! Edition 2 | 97m 27s 18f | Plasmon Data systems Ltd. | MultiSpeed | 32X | 0 | 47 | 12.036 | 0 | 0 | 0 | VS0D | Scan |
Feurio! Edition 2 | 97m 27s 18f | Plasmon Data systems Ltd. | MultiSpeed | 40X | 0 | 62 | 12.159 | 0 | 0 | 0 | VS0D | Scan |
Feurio! Edition 2 | 97m 27s 18f | Plasmon Data systems Ltd. | MultiSpeed | 48X | 0 | 50 | 13.948 | 0 | 0 | 0 | VS0B | Scan |
Feurio! Edition 2 | 97m 27s 18f | Plasmon Data systems Ltd. | MultiSpeed | 48X | 0 | 52 | 15.503 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm Audio | 97m 26s 45f | FUJI Photo Film Co. Ltd. | ? | 4X | 0 | 29 | 0.752 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 4X | 0 | 20 | 1.939 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 12X | 0 | 34 | 4.449 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 16X | 0 | 22 | 1.795 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 32X | 0 | 21 | 1.602 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 32X | 0 | 24 | 1.947 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 32X | 0 | 25 | 1.612 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 40X | 0 | 22 | 2.014 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 40X | 0 | 25 | 1.974 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 40X | 0 | 26 | 1.739 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 48X | 0 | 21 | 1.339 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 48X | 0 | 21 | 1.875 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 48X | 0 | 22 | 1.824 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 48X | 0 | 22 | 3.036 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 48X | 0 | 23 | 1.775 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 48X | 0 | 23 | 1.856 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 48X | 0 | 23 | 3.236 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 15s 17f | Ritek Co. | up to 48X | 48X | 0 | 26 | 3.346 | 0 | 0 | 0 | VS0D | Scan |
Fujifilm | 97m 26s 45f | FUJI Photo Film Co. Ltd. | 1-52X | 16X | 0 | 29 | 1.266 | 0 | 0 | 0 | VS0B | Scan |
Fujifilm | 97m 26s 45f | FUJI Photo Film Co. Ltd. | 1-52X | 24X | 0 | 21 | 1.043 | 0 | 0 | 0 | VS0B | Scan |
Fujifilm | 97m 26s 45f | FUJI Photo Film Co. Ltd. | 1-52X | 32X | 0 | 14 | 0.918 | 0 | 0 | 0 | VS0B | Scan |
Fujifilm | 97m 26s 45f | FUJI Photo Film Co. Ltd. | 1-52X | 32X | 0 | 23 | 1.196 | 0 | 0 | 0 | VS0B | Scan |
Fujifilm | 97m 26s 45f | FUJI Photo Film Co. Ltd. | 1-52X | 40X | 0 | 13 | 0.877 | 0 | 0 | 0 | VS0B | Scan |
Fujifilm | 97m 26s 45f | FUJI Photo Film Co. Ltd. | 1-52X | 40X | 0 | 37 | 1.213 | 0 | 0 | 0 | VS0B | Scan |
Fujifilm | 97m 26s 45f | FUJI Photo Film Co. Ltd. | 1-52X | 48X | 0 | 25 | 1.291 | 0 | 0 | 0 | VS0B | Scan |
Fujifilm | 97m 26s 45f | FUJI Photo Film Co. Ltd. | 1-52X | 48X | 0 | 27 | 1.187 | 0 | 0 | 0 | VS0B | Scan |
Fujifilm | 97m 26s 45f | FUJI Photo Film Co. Ltd. | 1-52X | 48X | 0 | 28 | 1.430 | 0 | 0 | 0 | VS0D | Scan |
HiSpace Carbon CD | 97m 25s 07f | MPO | Alle X | 48X | 0 | 31 | 4.976 | 0 | 0 | 0 | VS0B | Scan |
HiSpace Gold CD | 97m 25s 07f | MPO | Alle X | 48X | 0 | 30 | 2.980 | 0 | 0 | 0 | VS0B | Scan |
HiSpace Metal CD | 97m 25s 07f | MPO | Alle X | 48X | 0 | 34 | 5.810 | 0 | 0 | 0 | VS0D | Scan |
Intenso | 97m 17s 06f | Moser Baer India Limited | 1-52X | 24X | 0 | 26 | 3.132 | 0 | 0 | 0 | VS0D | Scan |
Intenso | 97m 17s 06f | Moser Baer India Limited | 1-52X | 32X | 0 | 40 | 4.773 | 0 | 0 | 0 | VS0D | Scan |
Intenso | 97m 17s 06f | Moser Baer India Limited | 1-52X | 40X | 0 | 26 | 5.676 | 0 | 0 | 0 | VS0D | Scan |
Intenso | 97m 17s 06f | Moser Baer India Limited | 1-52X | 40X | 0 | 28 | 3.050 | 0 | 0 | 0 | VS0D | Scan |
Intenso | 97m 17s 06f | Moser Baer India Limited | 1-52X | 48X | 0 | 21 | 3.240 | 0 | 0 | 0 | VS0D | Scan |
Intenso | 97m 17s 06f | Moser Baer India Limited | 1-52X | 48X | 0 | 28 | 6.215 | 0 | 0 | 0 | VS0D | Scan |
Intenso | 97m 17s 06f | Moser Baer India Limited | 1-52X | 48X | 0 | 34 | 3.429 | 0 | 0 | 0 | VS0D | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 4X | 0 | 54 | 7.629 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 12X | 0 | 49 | 10.322 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 12X | 0 | 64 | 10.638 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 16X | 0 | 43 | 7.278 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 24X | 0 | 43 | 6.434 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 24X | 0 | 46 | 8.230 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 24X | 0 | 49 | 6.714 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 32X | 0 | 38 | 6.349 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 32X | 0 | 91 | 7.320 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 40X | 0 | 101 | 9.099 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 40X | 0 | 40 | 5.655 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 48X | 0 | 35 | 5.103 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 48X | 0 | 46 | 5.563 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 48X | 0 | 47 | 7.231 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 48X | 0 | 61 | 7.313 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 48X | 0 | 76 | 7.594 | 0 | 0 | 0 | VS0B | Scan |
MAM-E Golden Dye | 97m 27s 58f | Mitsui Chemicals. Inc. | 48X | 48X | 0 | 76 | 9.158 | 0 | 0 | 0 | VS0B | Scan |
MMORE | 97m 17s 06f | Moser Baer India Limited | 1-32X | 24X | 0 | 45 | 9.406 | 0 | 0 | 0 | VS0B | Scan |
MMORE | 97m 17s 06f | Moser Baer India Limited | 1-32X | 32X | 0 | 57 | 6.000 | 0 | 0 | 0 | VS0B | Scan |
MMORE | 97m 17s 06f | Moser Baer India Limited | 1-32X | 48X | 0 | 73 | 9.199 | 0 | 48 | 0.010 | VS0B | Scan |
Maxell XL-S | 97m 15s 17f | Ritek Co. | 48X | 4X | 0 | 18 | 0.900 | 0 | 0 | 0 | VS0D | Scan |
Maxell XL-S | 97m 15s 17f | Ritek Co. | 48X | 16X | 0 | 35 | 1.101 | 0 | 0 | 0 | VS0D | Scan |
Maxell XL-S | 97m 15s 17f | Ritek Co. | 48X | 24X | 0 | 229 | 1.200 | 0 | 0 | 0 | VS0D | Scan |
Maxell XL-S | 97m 15s 17f | Ritek Co. | 48X | 32X | 0 | 26 | 1.037 | 0 | 0 | 0 | VS0D | Scan |
Maxell XL-S | 97m 15s 17f | Ritek Co. | 48X | 40X | 0 | 16 | 0.515 | 0 | 0 | 0 | VS0D | Scan |
Maxell XL-S | 97m 15s 17f | Ritek Co. | 48X | 40X | 0 | 26 | 1.082 | 0 | 0 | 0 | VS0D | Scan |
Maxell XL-S | 97m 15s 17f | Ritek Co. | 48X | 48X | 0 | 20 | 1.125 | 0 | 0 | 0 | VS0D | Scan |
Maxell XL-S | 97m 15s 17f | Ritek Co. | 48X | 48X | 0 | 22 | 0.730 | 0 | 0 | 0 | VS0D | Scan |
Maxell XL-S | 97m 15s 17f | Ritek Co. | 48X | 48X | 0 | 68 | 6.615 | 0 | 35 | 0.014 | VS0D | Scan |
Mitsui Gold Ultra 2 | 97m 27s 56f | Mitsui Chemicals. Inc. | Up to 24X | 24X | 0 | 997 | 32.161 | 0 | 15 | 0.009 | VS0D | Scan |
Octron | 97m 15s 17f | Ritek Co. | 32X | 16X | 0 | 17 | 0.862 | 0 | 0 | 0 | VS08 | Scan |
Octron | 97m 15s 17f | Ritek Co. | 32X | 24X | 0 | 18 | 0.916 | 0 | 0 | 0 | VS08 | Scan |
Octron | 97m 15s 17f | Ritek Co. | 32X | 32X | 0 | 16 | 0.823 | 0 | 0 | 0 | VS08 | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 12X | 0 | 127 | 5.043 | 0 | 365 | 2.279 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 12X | 0 | 25 | 0.997 | 0 | 0 | 0 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 16X | 0 | 21 | 0.815 | 0 | 0 | 0 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 16X | 0 | 86 | 5.226 | 0 | 5 | 0.004 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 24X | 0 | 24 | 2.009 | 0 | 0 | 0 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 24X | 0 | 25 | 1.029 | 0 | 0 | 0 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 32X | 0 | 15 | 0.855 | 0 | 0 | 0 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 32X | 0 | 57 | 4.817 | 0 | 0 | 0 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 32X | 0 | 99 | 6.631 | 0 | 0 | 0 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 40X | 0 | 111 | 5.139 | 0 | 140 | 0.232 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 40X | 0 | 18 | 0.734 | 0 | 0 | 0 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 40X | 0 | 19 | 0.538 | 0 | 0 | 0 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 40X | 0 | 81 | 5.007 | 0 | 43 | 0.058 | VS08 | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 48X | 0 | 104 | 5.906 | 0 | 79 | 0.182 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 48X | 0 | 19 | 0.885 | 0 | 0 | 0 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 48X | 0 | 23 | 0.840 | 0 | 0 | 0 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 48X | 0 | 75 | 4.428 | 0 | 21 | 0.011 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 48X | 0 | 76 | 4.898 | 0 | 14 | 0.009 | VS0B | Scan |
Octron | 97m 15s 17f | Ritek Co. | 40X | 48X | 0 | 78 | 5.261 | 0 | 12 | 0.012 | VS08 | Scan |
Parrot CD-R 99 | 96m 43s 37f | ? (96m 43s 37f) | 1-16X | 12X | 0 | 41 | 1.384 | 0 | 0 | 0 | VS0D | Scan |
Parrot CD-R 99 | 96m 43s 37f | ? (96m 43s 37f) | 1-16X | 16X | 0 | 42 | 1.436 | 0 | 0 | 0 | VS0D | Scan |
Philips | 97m 15s 17f | Ritek Co. | 48X | 16X | 0 | 36 | 4.578 | 0 | 0 | 0 | VS0B | Scan |
Philips | 97m 15s 17f | Ritek Co. | 48X | 24X | 0 | 32 | 4.188 | 0 | 0 | 0 | VS0B | Scan |
Philips | 97m 15s 17f | Ritek Co. | 48X | 32X | 0 | 40 | 4.793 | 0 | 0 | 0 | VS0B | Scan |
Philips | 97m 15s 17f | Ritek Co. | 48X | 32X | 0 | 41 | 4.344 | 0 | 0 | 0 | VS0B | Scan |
Philips | 97m 15s 17f | Ritek Co. | 48X | 40X | 0 | 21 | 0.492 | 0 | 0 | 0 | VS0B | Scan |
Philips | 97m 15s 17f | Ritek Co. | 48X | 40X | 0 | 33 | 4.229 | 0 | 0 | 0 | VS0B | Scan |
Philips | 97m 15s 17f | Ritek Co. | 48X | 40X | 0 | 37 | 4.266 | 0 | 0 | 0 | VS0B | Scan |
Philips | 97m 15s 17f | Ritek Co. | 48X | 48X | 0 | 19 | 0.387 | 0 | 0 | 0 | VS0B | Scan |
Philips | 97m 15s 17f | Ritek Co. | 48X | 48X | 0 | 19 | 0.924 | 0 | 0 | 0 | VS0D | Scan |
Philips | 97m 15s 17f | Ritek Co. | 48X | 48X | 0 | 35 | 4.317 | 0 | 0 | 0 | VS0B | Scan |
Philips | 97m 15s 17f | Ritek Co. | 48X | 48X | 0 | 48 | 7.614 | 0 | 0 | 0 | VS0B | Scan |
Philips | 97m 26s 66f | CMC Magnetics Corporation | 48X | 48X | 0 | 41 | 7.661 | 0 | 0 | 0 | VS0D | Scan |
Platinum | 97m 15s 17f | Ritek Co. | 1-40X | 40X | 0 | 23 | 1.440 | 0 | 0 | 0 | VS08 | Scan |
Platinum | 97m 15s 37f | NAN-YA Plastics Corp. | 1-48X | 12X | 0 | 658 | 4.363 | 0 | 290 | 0.133 | VS0D | Scan |
Platinum | 97m 15s 37f | NAN-YA Plastics Corp. | 1-48X | 8X | 0 | 624 | 10.447 | 0 | 175 | 0.144 | VS0D | Scan |
Platinum | 97m 17s 06f | Moser Baer India Limited | 1-48X | 4X | 0 | 24 | 2.805 | 0 | 0 | 0 | VS08 | Scan |
Platinum | 97m 17s 06f | Moser Baer India Limited | 1-48X | 4X | 0 | 32 | 4.392 | 0 | 0 | 0 | VS08 | Scan |
Platinum | 97m 17s 06f | Moser Baer India Limited | 1-48X | 8X | 0 | 22 | 2.908 | 0 | 0 | 0 | VS08 | Scan |
Platinum | 97m 17s 06f | Moser Baer India Limited | 1-48X | 8X | 0 | 34 | 4.340 | 0 | 0 | 0 | VS08 | Scan |
Platinum | 97m 17s 06f | Moser Baer India Limited | 1-48X | 16X | 0 | 28 | 4.573 | 0 | 0 | 0 | VS08 | Scan |
Platinum | 97m 17s 06f | Moser Baer India Limited | 1-48X | 40X | 0 | 31 | 3.954 | 0 | 0 | 0 | VS08 | Scan |
Platinum | 97m 17s 06f | Moser Baer India Limited | 1-48X | 48X | 0 | 20 | 2.138 | 0 | 0 | 0 | VS08 | Scan |
Plextor | 97m 24s 01f | Taiyo Yuden Company Ltd. | 48X | 16X | 0 | 13 | 0.700 | 0 | 0 | 0 | VS0D | Scan |
Plextor | 97m 24s 01f | Taiyo Yuden Company Ltd. | 48X | 24X | 0 | 13 | 0.589 | 0 | 0 | 0 | VS0D | Scan |
Plextor | 97m 24s 01f | Taiyo Yuden Company Ltd. | 48X | 32X | 0 | 14 | 0.825 | 0 | 0 | 0 | VS0D | Scan |
Plextor | 97m 24s 01f | Taiyo Yuden Company Ltd. | 48X | 40X | 0 | 13 | 0.673 | 0 | 0 | 0 | VS0D | Scan |
Plextor | 97m 24s 01f | Taiyo Yuden Company Ltd. | 48X | 40X | 0 | 14 | 0.702 | 0 | 0 | 0 | VS0D | Scan |
Plextor | 97m 24s 01f | Taiyo Yuden Company Ltd. | 48X | 40X | 0 | 14 | 0.673 | 0 | 0 | 0 | VS0B | Scan |
Plextor | 97m 24s 01f | Taiyo Yuden Company Ltd. | 48X | 48X | 0 | 14 | 0.724 | 0 | 0 | 0 | VS0D | Scan |
Plextor | 97m 24s 01f | Taiyo Yuden Company Ltd. | 48X | 48X | 0 | 37 | 2.163 | 0 | 0 | 0 | VS0B | Scan |
Plextor | 97m 24s 01f | Taiyo Yuden Company Ltd. | 48X | 48X | 0 | 16 | 0.661 | 0 | 0 | 0 | VS0B | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 4X | 0 | 24 | 2.347 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 8X | 0 | 20 | 2.241 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 8X | 0 | 21 | 1.817 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 8X | 0 | 36 | 8.091 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 16X | 0 | 17 | 2.184 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 24X | 0 | 21 | 1.936 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 24X | 0 | 22 | 1.866 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 32X | 0 | 18 | 1.762 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 40X | 0 | 18 | 1.530 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 40X | 0 | 26 | 1.803 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 40X | 0 | 27 | 1.498 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 40X | 0 | 37 | 7.707 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 48X | 0 | 19 | 1.819 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 48X | 0 | 20 | 1.417 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 48X | 0 | 24 | 1.945 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 48X | 0 | 25 | 1.946 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 48X | 0 | 32 | 6.865 | 0 | 0 | 0 | VS0D | Scan |
PrimeDisc | 97m 15s 17f | Ritek Co. | 40X | 48X | 0 | 33 | 2.005 | 0 | 0 | 0 | VS0D | Scan |
Prodye | 97m 27s 18f | Plasmon Data systems Ltd. | 2-48X | 8X | 0 | 27 | 5.257 | 0 | 0 | 0 | VS0B | Scan |
Prodye | 97m 27s 18f | Plasmon Data systems Ltd. | 2-48X | 12X | 0 | 23 | 4.370 | 0 | 0 | 0 | VS0B | Scan |
Prodye | 97m 27s 18f | Plasmon Data systems Ltd. | 2-48X | 12X | 0 | 34 | 3.979 | 0 | 0 | 0 | VS0B | Scan |
Prodye | 97m 27s 18f | Plasmon Data systems Ltd. | 2-48X | 16X | 0 | 27 | 4.724 | 0 | 0 | 0 | VS0B | Scan |
Prodye | 97m 27s 18f | Plasmon Data systems Ltd. | 2-48X | 24X | 0 | 44 | 4.478 | 0 | 0 | 0 | VS0B | Scan |
Prodye | 97m 27s 18f | Plasmon Data systems Ltd. | 2-48X | 24X (32X) | 0 | 25 | 3.505 | 0 | 28 | 0.006 | VS0B | Scan |
Prodye | 97m 27s 18f | Plasmon Data systems Ltd. | 2-48X | 24X (40X) | 0 | 27 | 4.098 | 0 | 27 | 0.017 | VS0B | Scan |
